01/05/2012  
 

 

 

 

 

 

Building Department Reports

If you have questions

please call the Building Official at (541) 469-1130 

 

Permits & Fees for Single-Family Residences

 

 

 

 

 

Building Department

Monthly Reports

 

 

Web LinkBack to Building Department Page                                DocumentKey to Permit Description Type

Month/Year

Total Permits Issued

Click total for detail

Building Permits Issued

Click total for detail

December 2011 $20.80 $20.80
November 2011 $161.28 $161.28
October 2011 $3,134.91 $3,033.71
September 2011 $815.33 $767.93
August 2011 $11,904.57 $11,716.77
July 2011 $1.501.06 $1,026.86
June 2011 $1,372.88 $1,252.68
May 2011 $2,067.12 $2,048.27
April 2011 $3,444.69 $3,305.64
March 2011 $4,385.36 $4,287.76
February 2011 $889.60 $889.60
January 2011 $821.72 $647.87
December 2010 $635.35 $618.45
November 2010 $990.92 $970.12
October 2010 $1,697.43 $1,552.23
September 2010 $16,756.55 $16,528.15
August 2010 $4512.01 $4267.01
July 2010 $2,083.15 $1,960.55
June 2010 $602.44 $602.44
May 2010 $1,474.35 $1,142.50
April 2010 $2,794.20 $2,696.60
March 2010 $3,485.00 $3,485.00
February 2010 $1,699.75 $1,674.75
January 2010 $37,840.25 $31,054.00
December 2009 $1,386.95 $1,246.50
November 2009 $63.20 $0.00
October 2009 $1,122.70 $993.25
September 2009 $7,182.40 $6,748.00
August 2009 $1,377.00 $1,286.00
July 2009 $1,528.85 $1,458.00
June 2009 $1,982.95 $1,910.35
May 2009 $1,511.05 $1,397.00
April 2009 $1,327.50 $1,327.50
March 2009 $711.50 $686.50
February 2009 $3,235.15 $3,009.00
January 2009 $844.50 $844.50
December 2008 $1,564.85 $1,271.00
November 2008 $109.70 $43.25
October 2008 $9,954.70 $9,725.50
September 2008 $1,530.20 $1,410.00
August 2008 $801.70 $739.00
July 2008 $5,849.70 $5,679.50
June 2008 $1,590.45 $1,474.00
May 2008 $3,108.00 $2866.00
April 2008 $710.00 $710.00
March 2008 $4,262.35 $3,988.00
February 2008 $3,610.40 $3,208.00
January 2008 $207.20 $169.50
December 2007 $502.05 $388.00
November 2007 $2,016.20 $1,846.00
October 2007 $728.25 $526.50
September 2007 $822.55 $498.50
August 2007 $3,128.45 $2,987.00
July 2007 $2,637.00 $2,430.00
June 2007 $663.30 $462.50
May 2007 $5,881.50 $6,348.65
April 2007 $3,900.15 $3,168.00
March 2007 $2,904.80 $2,744.50
February 2007 $2,247.95 $2,156.00
January 2007 $11,664.85 $10,920.00

 

 
   
 

 

[Newsletter/include/copyright.htm]